Compare
2 side by side
| Spec | Bowtech AscendRemove | Bowtech CP30Remove |
|---|---|---|
| Price | — | — |
| Rated speed | 340 fps | 331 fps |
| Draw weight | 45–70 lb | 50–70 lb |
| Axle to axle | 31 in | 30 in |
| Brace height | 6.5 in | 6.75 in |
| Weight | 4.2 lb | 4.5 lb |
| Goes with | compound | compound |
| Spec | Bowtech AscendRemove | Bowtech CP30Remove |
|---|---|---|
| Price | — | — |
| Rated speed | 340 fps | 331 fps |
| Draw weight | 45–70 lb | 50–70 lb |
| Axle to axle | 31 in | 30 in |
| Brace height | 6.5 in | 6.75 in |
| Weight | 4.2 lb | 4.5 lb |
| Goes with | compound | compound |
Page views are counted with Vercel Analytics. No ads, and we don't sell your data. Privacy · Terms